Sandra Stuart
Base
Name | Sandra Stuart |
Member agency | Miami-Dade Sheriff's Office |
Address | 9601 NW 58 Street |
State | Florida |
City | Doral |
Zip | 33178 |
Phone | (786) 295-2258 |
Years of experience | 31 |
Special certifications | 12/2007 Florida Department of Law Enforcement Certified Analyst. |
Personal Bio | Sandra Stuart brings over 27 years of experience in the planning, design, management, development, and implementation of workflow hierarchy for law enforcement training platforms. Currently assigned to the Miami-Dade Sheriff’s Training Center, she specializes in data analysis training and development within the rapidly evolving landscape of law enforcement analysis. Her expertise spans the development and management of information and intelligence needs for the analytical community, as well as providing investigative training platforms and administrative support for various law enforcement, first responder, and public-private safety sectors throughout Miami-Dade County and municipal agencies across South Florida. Sandra proactively handles a wide range of administrative functions and has successfully developed and implemented numerous training programs. She has managed the communication needs of her section and integrated diverse training platforms utilizing various technologies, all while ensuring proper funding for expenditures to effectively support the bureau’s mission. Additionally, she has authored multiple grant proposals for the Department of Homeland Security Urban Area Security Initiatives, securing funding for contracted analysts’ salaries, training, and technology platforms to meet the needs of analysts and law enforcement personnel in the Miami-Dade Police Department and the Southeast Florida region. |
Official Analyst Certifications |